I ate 4 sour patch kids today...and some popcorn at the pool....shoot! Not my best. But I had a hard egg and 2 turkey breakfast sausages for morning snack and it was AWESOME! I still finish the day under 1300 calories and don't feel hungry. I am headed out on a run/walk so I made need a little something when I get home. Here's what my day looks like before my run.
(I did go for a 3 mile jog with Anna)
Just remembered that I had raw carrots with supper too...I added them on My Fitness Pal.
Advocare - Meal Replacement Shake - Chocolate Mocha , 1 packet | 220 | 24 | 3 | 24 | 70 | 12 | |
Add Food
| 220 | 24 | 3 | 24 | 70 | 12 | |
Ange's - Spaghetti W/Whole Wheat Pasta and Ground Turkey, 1 Cups | 183 | 21 | 6 | 9 | 557 | 0 | |
Add Food
| 183 | 21 | 6 | 9 | 557 | 0 | |
Generic - Lettuce (Iceberg), 1 cup shrededd (36g) | 8 | 2 | 0 | 1 | 7 | 1 | |
Shredded - Carrots, 3/10 cup raw | 14 | 3 | 0 | 0 | 26 | 2 | |
Cucumber - With peel, raw, 0.25 cup slices | 4 | 1 | 0 | 0 | 1 | 0 | |
Tomatoes - Raw, 0.4 Medium | 10 | 2 | 0 | 0 | 8 | 1 | |
Walden Farms - Thousand Island Dressing, 2 Tbsp | 0 | 0 | 0 | 0 | 190 | 0 | |
Hormel - Always Tender Apple Bourbon, 4 oz | 140 | 5 | 5 | 19 | 500 | 5 | |
Sweet potato - Cooked, baked in skin, without salt (Sweetpotato), 0.5 cup | 90 | 21 | 0 | 2 | 36 | 8 | |
Add Food
| 266 | 34 | 5 | 22 | 768 | 17 | |
Great Day Farmers Market Corrected Values - Large Egg Grade A, 1 egg | 78 | 1 | 5 | 6 | 65 | 0 | |
Aldi Fit & Active - Turkey Breakfast Sausage Links(3), 1.8 inks | 66 | 1 | 4 | 5 | 234 | 1 | |
Blueberries - Raw, 0.75 cup | 62 | 16 | 0 | 1 | 1 | 11 | |
Nuts - Pistachios (Shelled), 1/4 cup | 160 | 5 | 14 | 6 | 160 | 2 | |
Cinemark Theater - Movie Popcorn - Junior, 0.3 Junior bag (38g) | 60 | 7 | 3 | 1 | 57 | 0 | |
Candy - Sour Patch Kids, 4 pieces | 38 | 9 | 0 | 0 | 6 | 7 | |
Add Food
| 464 | 39 | 26 | 19 | 523 | 21 | |
| |
Totals | 1,133 | 118 | 40 | 74 | 1,918 | 50 | |
Your Daily Goal | 1,360 | 187 | 45 | 51 | 2,500 | 27 | |
Remaining | 227 | 69 | 5 | -23 | 582 | -23 | |
| Calories | Carbs | Fat | Protein | Sodium | Sugar |
No comments:
Post a Comment