Today the kids and I went to Clear Lake to spend the day with my friend, Cindy. Cindy always has the bests food and snacks. But today I held strong...and stuck to my plan. I ate a few more nuts than I had planned but NO CHIPS!
I started tracking on My Fitness Pal again....Here's my best guess at what I ate!
Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Advocare - Meal Replacement Shake - Chocolate Mocha , 1 packet | 220 | 24 | 3 | 24 | 70 | 12 | |
Add Food | 220 | 24 | 3 | 24 | 70 | 12 | |
Lunch | |||||||
Kale - Raw, 1 cup, chopped | 34 | 7 | 0 | 2 | 29 | 0 | |
Blueberries - Raw, 0.3 cup | 25 | 6 | 0 | 0 | 0 | 4 | |
Granny Smith - Green Apple, Large, 0.2 apple (9oz/255g) | 19 | 6 | 0 | 0 | 0 | 1 | |
Best Choice - Sliced Almonds Natural Sliced, 1 tablespoon | 52 | 1 | 4 | 2 | 0 | 1 | |
Homemade - Golden Pineapple Salsa, 0.15 cup | 26 | 6 | 0 | 0 | 36 | 3 | |
Sunset - Mini Cucumbers, 1 cucumber | 15 | 3 | 0 | 1 | 0 | 2 | |
Grape - Tomatoes, 7.5 pieces | 53 | 11 | 1 | 2 | 14 | 7 | |
Add Food | 224 | 40 | 5 | 7 | 79 | 18 | |
Dinner | |||||||
Ange's - Spaghetti W/Whole Wheat Pasta and Ground Turkey, 1 1/2 Cups | 275 | 32 | 9 | 14 | 835 | 0 | |
Fresh Produce - Broccoli - Steamed 1 Cup Chopped (Atkins Net Carbs), 1 cup | 55 | 6 | 1 | 4 | 64 | 2 | |
Add Food | 330 | 38 | 10 | 18 | 899 | 2 | |
Snacks | |||||||
Wonderful - Pistachios - Roasted No Salt, 1/4 cup with shells (30g without shells) | 80 | 4 | 7 | 3 | 0 | 1 | |
Nuts - Cashew nuts, raw, 3 oz | 469 | 26 | 37 | 15 | 10 | 5 | |
Fruit- (Granny Smith) Adjusted (Net Carbs) - Green Apple, 1 Medium Apple | 72 | 14 | 0 | 0 | 0 | 0 | |
Add Food | 621 | 44 | 44 | 18 | 10 | 6 |
No comments:
Post a Comment